A Famitsu divulgou os dados de vendas de jogos físicos no Japão para a semana de 3 a 9 de novembro de 2025. O grande lançamento da semana foi Hyrule Warriors: Age of Imprisonment para o Switch 2, que estreou em primeiro lugar com 73.183 cópias vendidas.
No hardware, o domínio da Nintendo continua absoluto. O Switch 2 liderou com folga, vendendo 90.410 unidades (chegando a 2.64 milhões no total). A família PS5 (somando as três versões) vendeu 7.691 unidades, enquanto a família Xbox Series (três versões) vendeu 487 unidades. A família do Switch original (OLED, Lite e base) somou 23.877 unidades.
O restante do top 10 de software foi dominado por títulos da Nintendo, com Pokemon Legends: Z-A (Switch) em segundo lugar (54.904 cópias) e Mario Kart World (Switch 2) em terceiro (54.413 cópias). Somando as versões de Switch e Switch 2, Pokemon Legends: Z-A vendeu 84.566 cópias só nesta semana.
Software (Vendas Físicas – 03/11 a 09/11)
| Posição | Plataforma | Título | Vendas (Total) |
| 1 | [SW2] | Hyrule Warriors: Age of Imprisonment | 73,183 (Novo) |
| 2 | [NSW] | Pokemon Legends: Z-A | 54,904 (1,205,487) |
| 3 | [SW2] | Mario Kart World | 54,413 (2,071,827) |
| 4 | [NSW] | Dragon Quest I & II HD-2D Remake | 32,682 (264,932) |
| 5 | [SW2] | Pokemon Legends: Z-A | 29,662 (750,484) |
| 6 | [SW2] | Dragon Quest I & II HD-2D Remake | 13,011 (97,467) |
| 7 | [PS5] | Dragon Quest I & II HD-2D Remake | 10,261 (107,073) |
| 8 | [SW2] | Donkey Kong Bananza | 8,378 (371,140) |
| 9 | [NSW] | Animal Crossing: New Horizons | 5,422 (8,248,840) |
| 10 | [SW2] | Super Mario Party Jamboree… | 5,356 (75,139) |
Hardware (Vendas Físicas – 03/11 a 09/11)
| Plataforma | Vendas (Total) |
| Switch 2 | 90,410 (2,642,256) |
| Switch OLED Model | 13,270 (9,291,650) |
| Switch Lite | 7,675 (6,717,249) |
| PlayStation 5 | 4,254 (5,845,837) |
| Switch (Base) | 2,932 (20,166,192) |
| PlayStation 5 Pro | 2,660 (266,752) |
| PlayStation 5 Digital Edition | 777 (1,024,306) |
| Xbox Series X Digital Edition | 246 (23,609) |
| Xbox Series X | 183 (323,299) |
| Xbox Series S | 58 (340,029) |
| PlayStation 4 | 16 (7,930,046) |
Fonte: Gematsu





Deixe um comentário