O excelente momento de Assassin’s Creed Black Flag Resynced ganhou mais um capítulo. Após quebrar recordes de jogadores simultâneos no Steam, o remake da Ubisoft estreou diretamente na liderança da tabela de vendas físicas do Reino Unido nesta semana.
Embora o órgão GfK não divulgue oficialmente a divisão exata por plataformas, estimativas do mercado britânico apontam que 84% das cópias físicas de Black Flag Resynced foram vendidas no PlayStation 5, seguidas por 15% no Xbox Series X|S e apenas 1% no PC. O desempenho massivo no console da Sony reflete o comportamento padrão do mercado de varejo atual, onde o comércio de discos físicos para PC e Xbox tornou-se quase inexistente nas lojas tradicionais.
O resultado consolida a recepção comercial do jogo, que registrou a marca de 2 milhões de cópias vendidas globalmente logo em seu primeiro dia de mercado.
Abaixo, você confere a tabela completa de vendas físicas no Reino Unido divulgada pela GfK:
| Posição | Título | Distribuição por Plataformas | Posição Anterior |
| 1 | Assassin’s Creed Black Flag Resynced | — | NOVO |
| 2 | 007 First Light | — | NOVO |
| 3 | EA Sports FC 26 | PS5 37%, Switch 32%, PS4 12%, Switch 2 10% | 3 |
| 4 | Tomodachi Life: Living the Dream | — | 7 |
| 5 | Resident Evil Requiem | PC 50%, PS5 35%, Switch 2 11%, Xbox 5% | 8 |
| 6 | Pokémon Pokopia | — | NOVO |
| 7 | Mouse P.I. for Hire | PS5 63%, Switch 2 33%, Xbox 3%, PC 1% | 9 |
| 8 | Mario Kart World | — | 4 |
| 9 | Star Fox | — | 16 |
| 10 | Grand Theft Auto V | — | 14 |
| 11 | Armored Core VI: Fires of Rubicon | — | 10 |
| 12 | Battlefield 6 | — | 13 |
| 13 | Minecraft | — | 6 |
| 14 | Football Manager 26 | — | 11 |
| 15 | Lego Batman: Legacy of the Dark Knight | — | 15 |
| 16 | Pokémon Legends: Z-A | Switch 2 52%, Switch 48% | 17 |
| 17 | Donkey Kong Bananza | — | 18 |
| 18 | Resident Evil 3 | — | — |
| 19 | Elden Ring | — | 30 |
| 20 | The Sims 4: Adventure Awaits | — | NOVO |
| 21 | Echoes of Aincrad | — | 20 |
| 22 | Animal Crossing: New Horizons | — | 21 |
| 23 | Mario Kart 8 Deluxe | — | 25 |
| 24 | Lego Star Wars: The Skywalker Saga | PS4 77%, Switch 19%, PS5 3%, Xbox 0% | 12 |
| 25 | F1 25 | — | 23 |
| 26 | Super Mario Bros. Wonder | Switch 62%, Switch 2 38% | — |
| 27 | Tekken 8 | — | 26 |
| 28 | Super Mario Galaxy + Super Mario Galaxy 2 | — | — |
| 29 | Digimon Story: Time Stranger | Switch 48%, Switch 2 47%, PS5 5%, Xbox 0% | 19 |
| 30 | EA Sports UFC 6 | — | 29 |
| 31 | The Legend of Zelda: Breath of the Wild | Switch 2 61%, Switch 39% | 32 |
| 32 | Super Mario Party Jamboree | Switch 64%, Switch 2 36% | 33 |
| 33 | Nintendo Switch Sports | — | — |
| 34 | Mafia: The Old Country | — | 37 |
| 35 | The Legend of Zelda: Tears of the Kingdom | Switch 2 64%, Switch 36% | 35 |
| 36 | Harry Potter: Quidditch Champions | PS5 69%, Switch 25%, Xbox 5%, PS4 0% | 24 |
| 37 | Split Fiction | PS5 64%, Switch 2 35%, Xbox 1% | 38 |
| 38 | Yoshi and the Mysterious Book | — | — |
| 39 | Super Mario Odyssey | — | 39 |
| 40 | Red Dead Redemption | PS5 47%, PS4 25%, Switch 2 15%, Switch 14% | — |
Fonte: Multiplayer.it




